Overview
| Liveable Area | 3200 PC |
|---|---|
| Total Rooms | 6 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Powder Rooms | 1 |
| Year of construction | 2014 |
Building
| Type | Farm |
|---|---|
| Dimensions | 80x40 P |
| Lot Size | 261245 MC |
Expenses
| Municipal Taxes (2024) | $ 759 / year |
|---|---|
| School taxes (2024) | $ 170 / year |
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 7 x 7 M | 2nd Floor | Wood |
| Bedroom | 4 x 4 M | 2nd Floor | Wood |
| Living room | 8 x 8 M | 2nd Floor | Wood |
| Kitchen | 6 x 6 M | 2nd Floor | Wood |
| Dining room | 4 x 4 M | 2nd Floor | Wood |
| Bathroom | 5 x 5 M | 2nd Floor | Wood |
| Bedroom | 4 x 4 M | 2nd Floor | Wood |
| Workshop | 12.19 x 12.19 M | Ground Floor | Concrete |
| Zoning | Agricultural |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Snowmobile trail |
| Water supply | Artesian well |
| Basement foundation | Concrete slab on the ground |
| Heating energy | Electricity |
| Garage | Fitted |
| Topography | Flat |
| Building | Garage, Other |
| Window type | Hung |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Exploitation | Market gardening |
| View | Mountain, Panoramic |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |
| Heating system | Radiant, Space heating baseboards |
| Roofing | Tin |
| Distinctive features | Water access, Waterfront, Wooded lot: hardwood trees |
| Cupboard | Wood |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE