Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 160123 MC |
Expenses
Municipal Taxes (2024) | $ 922 / year |
---|---|
School taxes (2024) | $ 63 / year |
Saint-Raphaël, Chaudière-Appalaches G0R4C0
Lot | MLS: 27729445
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Proximity | Alpine skiing, ATV trail, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
---|---|
Topography | Flat |
Zoning | Forest, Vacationing area |
Distinctive features | Hard wooded lot, Lot with mixed wood, Other, Private street, Water access, Waterfront, Wooded lot: coniferous trees, Wooded lot: hardwood trees |
View | Mountain, Panoramic, Water |
Water supply | None |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE