Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 18503.5 MC |
Expenses
| Maintenance / Repairment | $ 350 / year |
|---|---|
| Municipal Taxes (2026) | $ 156 / year |
| School taxes | $ 0 / year |
Stoneham-et-Tewkesbury, Capitale-Nationale G3C0C2
Lot | MLS: 26888436
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park - green area, Snowmobile trail |
|---|---|
| Distinctive features | No neighbours in the back |
| Zoning | Residential |
| Water supply | Unknown |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE