9915 Boul. de l'Ormière #302
$224,900
Québec (Les Rivières), Capitale-Nationale G2B3K9
Apartment | MLS: 26802025
Frontage
Kitchen
Kitchen
Kitchen
Kitchen
Living room
Living room
Living room
Dining room
Dining room
Dining room
Dining room
Dining room
Dining room
Primary bedroom
Primary bedroom
Bathroom
Bathroom
Bathroom
Bathroom
Bathroom
Bedroom
Bedroom
Bedroom
Parking
Storage
Hallway
Hallway
Hallway
Balcony
Back facade































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.9 x 6.4 P | 3rd Floor | |
Kitchen | 8.4 x 12.1 P | 3rd Floor | |
Dining room | 10.5 x 13.7 P | 3rd Floor | |
Living room | 11.7 x 14.2 P | 3rd Floor | |
Bathroom | 9.9 x 10.2 P | 3rd Floor | |
Laundry room | 5.9 x 5.3 P | 3rd Floor | |
Primary bedroom | 10.2 x 12.7 P | 3rd Floor | |
Bedroom | 9.6 x 11.6 P | 3rd Floor |
Characteristics
Landscaping | Patio, Patio, Patio, Patio, Patio |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Proximity | High school, High school, High school, High school, High school |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Restrictions/Permissions | Pets allowed, Pets allowed, Pets allowed, Pets allowed, Pets allowed |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE