Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 30610.1 MC |
Expenses
| Municipal Taxes (2025) | $ 1340 / year |
|---|---|
| School taxes (2025) | $ 116 / year |
Sainte-Catherine-de-la-Jacques-Cartier, Capitale-Nationale G3N0W4
Lot | MLS: 24404486
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Proximity | ATV trail, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Park - green area, Snowmobile trail |
|---|---|
| Topography | Flat |
| Landscaping | Landscape |
| Distinctive features | No neighbours in the back, Non navigable, Waterfront, Wooded lot: hardwood trees |
| Water supply | None |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE