Property
Property
43 Ch. des Plaines
Two or more storey | MLS: 22620597
$200,000
Frontage
Frontage
Frontage
Hallway
Kitchen
Kitchen
Kitchen
Dining room
Bathroom
Bathroom
Bathroom
Living room
Living room
Staircase
Staircase
Primary bedroom
Primary bedroom
Corridor
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bedroom
Bedroom
Basement
Basement
Exterior entrance
Garage
Garage
Overall View
Overall View
Overall View
Overall View



































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 12.0 x 10.0 P | Ground Floor | Wood |
Living room | 17.0 x 17.9 P | Ground Floor | Wood |
Dining room | 11.9 x 15.10 P | Ground Floor | Wood |
Bathroom | 17.0 x 7.10 P | Ground Floor | Ceramic tiles |
Other | 9.6 x 15.5 P | 2nd Floor | Wood |
Bathroom | 10.4 x 10.5 P | 2nd Floor | |
Primary bedroom | 12.6 x 15.2 P | 2nd Floor | Wood |
Bedroom | 12.4 x 10.6 P | 2nd Floor | Floating floor |
Bedroom | 11.5 x 10.8 P | 2nd Floor | Floating floor |
Storage | 4.8 x 10.10 P | 2nd Floor | Wood |
Storage | 16.10 x 25.4 P | Basement | Concrete |
Bedroom | 11.3 x 17.2 P | Basement | Floating floor |
Storage | 11.9 x 7.9 P | Basement | Concrete |
Characteristics
Water supply | Artesian well |
---|---|
Heating system | Electric baseboard units |
Heating energy | Electricity, Wood |
Parking | Outdoor |
View | Panoramic |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Zoning | Residential |
Roofing | Tin |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE