Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 4024 MC |
Expenses
| Municipal Taxes (2025) | $ 281 / year |
|---|---|
| School taxes | $ 0 / year |
Sainte-Euphémie-sur-Rivière-du-Sud, Chaudière-Appalaches G0R2Z0
Lot | MLS: 22319627
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Golf, Snowmobile trail |
|---|---|
| Distinctive features | Cul-de-sac, Wooded lot: hardwood trees |
| Topography | Flat |
| Water supply | None |
| Zoning | Recreational and tourism, Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE