Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 5 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 2005 |
Building
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Lot Size | 9861.4 MC |
Expenses
| Municipal Taxes (2025) | $ 952 / year |
|---|---|
| School taxes (2025) | $ 34 / year |
Saint-Benjamin, Chaudière-Appalaches G0M1N0
Two or more storey | MLS: 22128840
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 9 x 10 P | Ground Floor | Flexible floor coverings |
| Dining room | 7.5 x 10 P | Ground Floor | Flexible floor coverings |
| Kitchen | 8 x 13 P | Ground Floor | Flexible floor coverings |
| Bathroom | 5.10 x 7.5 P | Ground Floor | Flexible floor coverings |
| Bedroom | 11 x 19 P | 2nd Floor |
| Water supply | Artesian well |
|---|---|
| Topography | Flat |
| Basement | No basement |
| Heating system | Other |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential, Vacationing area |
| Distinctive features | Seasonal, Water access, Waterfront, Wooded lot: hardwood trees |
| Roofing | Tin |
| Siding | Vinyl |
| View | Water |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE