Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 4081.1 MC |
Expenses
| Municipal Taxes (2025) | $ 1301 / year |
|---|---|
| School taxes (2025) | $ 73 / year |
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
|---|---|
| Zoning | Commercial, Multifamily, Residential |
| Distinctive features | Environmental study phase 1, No neighbours in the back, Waterfront |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| View | Water |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE