Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 56335 PC |
Expenses
| Municipal Taxes (2025) | $ 2042 / year |
|---|---|
| School taxes (2025) | $ 231 / year |
Saint-Joachim, Capitale-Nationale G0A3X0
Lot | MLS: 19860628
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Proximity | Bicycle path, Elementary school, Highway |
|---|---|
| Distinctive features | Cul-de-sac |
| Topography | Flat |
| Water supply | None |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE