Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 3879.5 MC |
Expenses
Municipal Taxes | $ 0 / year |
---|---|
School taxes | $ 0 / year |
Berthier-sur-Mer, Chaudière-Appalaches G0R1E0
Lot | MLS: 13873809
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Proximity | Bicycle path, Cross-country skiing, Highway, Hospital, Park - green area |
---|---|
Distinctive features | Hard wooded lot, Lot with mixed wood, No neighbours in the back, Wooded lot: coniferous trees, Wooded lot: hardwood trees |
View | Mountain, Panoramic, Water |
Water supply | None, Other |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE