Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 72.8 MC |
Expenses
| Municipal Taxes (2026) | $ 26 / year |
|---|---|
| School taxes | $ 0 / year |
Québec (Sainte-Foy/Sillery/Cap-Rouge), Capitale-Nationale G2E4W9
Lot | MLS: 12789130
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Topography | Flat |
|---|---|
| Water supply | None |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE