Overview
| Liveable Area | 105 MC |
|---|---|
| Total Rooms | 12 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Powder Rooms | 1 |
| Year of construction | 2023 |
Building
| Type | Two or more storey |
|---|---|
| Style | Semi-detached |
| Dimensions | 8.69x6.19 M |
| Lot Size | 376.2 MC |
Expenses
| Energy cost | $ 1610 / year |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes (2026) | $ 3205 / year |
| School taxes (2025) | $ 215 / year |
| Utilities taxes | $ 0 / year |