Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 5 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 1930 |
Building
| Type | Duplex |
|---|---|
| Style | Detached |
| Lot Size | 385.2 MC |
Expenses
| Municipal Taxes (2025) | $ 2790 / year |
|---|---|
| School taxes (2025) | $ 167 / year |
Saint-Apollinaire, Chaudière-Appalaches G0S2E0
Duplex | MLS: 10941951
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Basement | 6 feet and over |
|---|---|
| Siding | Aluminum |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
| Window type | Crank handle |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Available services | Indoor storage space, Outdoor storage space |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Foundation | Stone |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE