Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 980 MC |
Expenses
| Municipal Taxes (2026) | $ 438 / year |
|---|---|
| School taxes (2025) | $ 8 / year |
Saint-Raymond, Capitale-Nationale G3L2N8
Lot | MLS: 10891461
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Topography | Flat |
|---|---|
| Distinctive features | Lot with mixed wood, Wooded lot: hardwood trees |
| Water supply | None |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE