Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 9861.4 MC |
Expenses
| Municipal Taxes (2025) | $ 952 / year |
|---|---|
| School taxes (2025) | $ 34 / year |
Saint-Benjamin, Chaudière-Appalaches G0M1N0
Lot | MLS: 10589120
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Water supply | Artesian well |
|---|---|
| Topography | Flat |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential, Vacationing area |
| Distinctive features | Resort/Cottage, Water access, Waterfront, Wooded lot: hardwood trees |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE