Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 12.7 x 10.2 P | 2nd Floor | Floating floor |
| Bedroom | 10 x 11.8 P | 2nd Floor | Floating floor |
| Bathroom | 10.2 x 9 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5.9 x 5 P | 2nd Floor | Ceramic tiles |
| Hallway | 6 x 6 P | 2nd Floor | Ceramic tiles |
| Kitchen | 15.3 x 9.4 P | 2nd Floor | Ceramic tiles |
| Dining room | 11 x 11.9 P | 2nd Floor | Floating floor |
| Living room | 16 x 11.8 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 9.24x10.5 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 810 / year |
| Co-ownership fees | $ 300 / year |
| Common expenses/Rental | $ 3492 / year |
| Municipal Taxes (2026) | $ 2103 / year |
| School taxes (2026) | $ 129 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
| Restrictions/Permissions | Cats allowed, Dogs allowed |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |