Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 8 x 8 P | 2nd Floor | Ceramic tiles |
| Dining room | 8 x 6 P | 2nd Floor | Floating floor |
| Living room | 13 x 14 P | 2nd Floor | Floating floor |
| Bedroom | 13 x 11 P | 2nd Floor | Floating floor |
| Bathroom | 5 x 8 P | 2nd Floor | Ceramic tiles |
| Storage | 8 x 2 P | 2nd Floor | Linoleum |
| Storage | 4 x 3 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 7.54x7.86 M |
| Lot Size | 99.68 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 675 / year |
| Co-ownership fees | $ 0 / year |
| Common expenses/Rental | $ 2004 / year |
| Municipal Taxes (2026) | $ 1492 / year |
| School taxes (2026) | $ 66 / year |
| CHARACTERISTICS | |
|---|---|
| Siding | Asphalt shingles, Brick |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Pool | Heated |
| Available services | Indoor storage space, Outdoor pool |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Private balcony |
| Windows | PVC |
| Zoning | Residential |