Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 9.9 x 9.0 P | Ground Floor | Floating floor |
| Kitchen | 8.11 x 11.2 P | Ground Floor | Ceramic tiles |
| Dining room | 9.2 x 7.4 P | Ground Floor | Ceramic tiles |
| Washroom | 4.1 x 4.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.1 x 16.3 P | 2nd Floor | Floating floor |
| Bathroom | 11.6 x 7.5 P | 2nd Floor | Floating floor |
| Laundry room | 18.4 x 11.9 P | Basement | Concrete |
| Bedroom | 18.0 x 10.0 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 6.32x7.51 M |
| Lot Size | 12088 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2911 / year |
| Municipal Taxes (2026) | $ 1528 / year |
| School taxes (2026) | $ 90 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Zoning | Agricultural |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Heating energy | Electricity, Propane |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Sewage system | Septic tank |