Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Laundry room | 5.6 x 13.2 P | Basement | |
| Bathroom | 6.10 x 11.6 P | Basement | Concrete |
| Family room | 13.7 x 25.6 P | Basement | Concrete |
| Hallway | 6.7 x 10.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 8.0 x 11.8 P | Ground Floor | |
| Washroom | 6.2 x 7.9 P | Ground Floor | Ceramic tiles |
| Living room | 10.3 x 11.7 P | Ground Floor | vinyle clic |
| Kitchen | 14.5 x 17.7 P | Ground Floor | |
| Primary bedroom | 11.0 x 13.7 P | 2nd Floor | |
| Walk-in closet | 6.4 x 13.7 P | 2nd Floor | |
| Bathroom | 11.3 x 13.6 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.7 x 13.7 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 30x28 P |
| Lot Size | 1518.9 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3730 / year |
| Common expenses/Rental | $ 230 / year |
| Municipal Taxes (2026) | $ 3069 / year |
| School taxes (2026) | $ 285 / year |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Zoning | Agricultural, Residential |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Elementary school, High school, Highway, Snowmobile trail |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system, Wall-mounted heat pump |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Available services | Fire detector |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Basement | Partially finished |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Siding | Rock immitation, Vinyl |