Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 16 x 6.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.1 x 7.9 P | Ground Floor | Floating floor |
| Dining room | 9.6 x 8.3 P | Ground Floor | Wood |
| Living room | 12.11 x 11.5 P | Ground Floor | Wood |
| Bathroom | 4.10 x 4.9 P | Ground Floor | |
| Bedroom | 10.11 x 9.4 P | Ground Floor | Parquetry |
| Primary bedroom | 15.11 x 14.6 P | Basement | Floating floor |
| Bedroom | 11.6 x 7.8 P | Basement | Floating floor |
| Bathroom | 6.7 x 5.4 P | Basement | Floating floor |
| Laundry room | 11.6 x 10.7 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.77x8.15 M |
| Lot Size | 36419.7 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2445 / year |
| Municipal Taxes (2026) | $ 2755 / year |
| School taxes (2025) | $ 147 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Water supply | Artesian well |
| Foundation | Concrete block |
| Window type | Crank handle |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| View | Mountain |
| Windows | PVC |
| Zoning | Residential |
| Sewage system | Septic tank |
| Roofing | Tin |
| Siding | Vinyl |
| Distinctive features | Wooded lot: hardwood trees |