Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.10 x 10.3 P | Ground Floor | Wood |
| Dining room | 13.3 x 11.3 P | Ground Floor | Wood |
| Kitchen | 13.11 x 16.6 P | Ground Floor | Floating floor |
| Bedroom | 10.7 x 15.2 P | Ground Floor | Floating floor |
| Washroom | 3.9 x 2.0 P | Ground Floor | Floating floor |
| Bedroom | 12.4 x 11.1 P | 2nd Floor | Floating floor |
| Bedroom | 8.7 x 12.9 P | 2nd Floor | Floating floor |
| Bedroom | 10.6 x 8.6 P | 2nd Floor | Floating floor |
| Bedroom | 12.3 x 12.4 P | 2nd Floor | Floating floor |
| Bathroom | 5.9 x 6.0 P | 2nd Floor | Ceramic tiles |
| Hall | 19.4 x 6.0 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.84x11.11 M |
| Lot Size | 691.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2731 / year |
| School taxes (2026) | $ 146 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
| Basement | Crawl space |
| Garage | Detached |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| View | Panoramic, Water |
| Zoning | Residential |
| Distinctive features | Water access |