Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.5 x 14.6 P | Ground Floor | Concrete |
| Bathroom | 9.5 x 8.5 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.5 x 10.9 P | Ground Floor | Concrete |
| Bedroom | 10.8 x 20.4 P | Ground Floor | Carpet |
| Workshop | 19.0 x 16.10 P | Ground Floor | Concrete |
| Kitchen | 6.5 x 19.8 P | Ground Floor | Concrete |
| Living room | 15.2 x 20.0 P | 2nd Floor | Flexible floor coverings |
| Kitchen | 9.0 x 18.7 P | 2nd Floor | Flexible floor coverings |
| Solarium | 11.3 x 17.5 P | 2nd Floor | Flexible floor coverings |
| Bathroom | 5.6 x 15.6 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.7 x 13.6 P | Wood | |
| Bedroom | 11.3 x 7.8 P | Wood | |
| Walk-in closet | 15.2 x 13.6 P | Wood | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 12.24x8.64 M |
| Lot Size | 2745.4 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3025 / year |
| Municipal Taxes (2026) | $ 2502 / year |
| School taxes (2026) | $ 152 / year |
| CHARACTERISTICS | |
|---|---|
| Zoning | Agricultural |
| Water supply | Artesian well |
| Garage | Attached |
| Proximity | ATV trail, Daycare centre, Elementary school, Highway, Snowmobile trail |
| Parking | Garage, Outdoor |
| Foundation | Poured concrete |
| Distinctive features | Private street |
| Sewage system | Purification field, Septic tank |
| Roofing | Tin |
| Siding | Vinyl |