Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 10.8 x 20.8 P | Ground Floor | Floating floor |
| Dining room | 10 x 10.8 P | Ground Floor | Floating floor |
| Kitchen | 11.1 x 8.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.1 x 10.7 P | Ground Floor | Floating floor |
| Bathroom | 7.9 x 7.2 P | Ground Floor | Ceramic tiles |
| Hallway | 4 x 6.5 P | Ground Floor | Ceramic tiles |
| Storage | 7 x 7 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1570 / year |
| Co-ownership fees | $ 4020 / year |
| Municipal Taxes (2026) | $ 1999 / year |
| School taxes (2026) | $ 122 / year |
| CHARACTERISTICS | |
|---|---|
| Siding | Aluminum |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Ventilation system |
| Available services | Indoor storage space, Roof terrace |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed, Short-term rentals not allowed |
| Zoning | Residential |