Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 14.1 x 14 P | Basement | Wood |
| Workshop | 9.4 x 8.1 P | Basement | Concrete |
| Bedroom | 11.11 x 11.11 P | Basement | Wood |
| 7.3 x 5.5 P | Basement | Wood | |
| Hallway | 7 x 6.2 P | Ground Floor | Ceramic tiles |
| Bedroom | 11 x 10.9 P | Ground Floor | Wood |
| Bathroom | 10.9 x 7.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.9 x 14.5 P | Ground Floor | Wood |
| 4.11 x 4.11 P | Ground Floor | Wood | |
| Washroom | 9.6 x 5 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.10 x 7.9 P | 2nd Floor | Ceramic tiles |
| 23.9 x 17.10 P | 2nd Floor | Wood | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 6.1x11.28 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 2873 / year |
| Co-ownership fees | $ 4128 / year |
| Municipal Taxes (2026) | $ 3492 / year |
| School taxes (2026) | $ 638 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Driveway | Asphalt |
| Siding | Brick |
| Distinctive features | Corner unit |
| Window type | Crank handle |
| Cadastre - Parking (included in the price) | Driveway |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Propane |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Available services | Outdoor pool |
| View | Panoramic, Water |
| Restrictions/Permissions | Pets allowed |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |