Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 17.5 x 13.11 P | Ground Floor | Floating floor |
| Dining room | 14.10 x 10.2 P | Ground Floor | Floating floor |
| Kitchen | 15.4 x 16.0 P | Ground Floor | Floating floor |
| Bathroom | 13.8 x 7.7 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.8 x 10.0 P | Ground Floor | Floating floor |
| Veranda | 11.8 x 5.5 P | Ground Floor | |
| Primary bedroom | 13.6 x 20.2 P | 2nd Floor | Floating floor |
| Walk-in closet | 11.2 x 8.10 P | 2nd Floor | Floating floor |
| Bedroom | 15.1 x 14.8 P | 2nd Floor | Floating floor |
| Walk-in closet | 15.1 x 5.0 P | 2nd Floor | Floating floor |
| Storage | 4.9 x 6.2 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 33.11x33.11 P |
| Lot Size | 5679.04 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2633 / year |
| School taxes (2025) | $ 89 / year |
| CHARACTERISTICS | |
|---|---|
| Zoning | Commercial, Residential |
| Sewage system | Municipal sewer |
| Water supply | Municipality |