Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Lave-vaisselle, rideaux et pôles et tringles à rideaux | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 12.2 x 12.8 P | Ground Floor | Ceramic tiles |
| Dining room | 15.7 x 9 P | Ground Floor | Wood |
| Living room | 13 x 13.5 P | Ground Floor | Wood |
| Bathroom | 9.9 x 6.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.1 x 13.5 P | Ground Floor | Wood |
| Bedroom | 9.9 x 9.9 P | Ground Floor | Wood |
| Bedroom | 13.5 x 8.5 P | Ground Floor | Wood |
| Family room | 19.9 x 13.10 P | Basement | Floating floor |
| Laundry room | 9.10 x 9 P | Basement | Floating floor |
| Bathroom | 7.9 x 4.11 P | Basement | Flexible floor coverings |
| Bedroom | 9 x 9.10 P | Basement | Floating floor |
| Bedroom | 12.7 x 9.4 P | Basement | Floating floor |
| 11 x 16 P | Basement | Concrete | |
| Storage | 11.1 x 10.1 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 625.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2240 / year |
| Municipal Taxes (2026) | $ 2984 / year |
| School taxes (2026) | $ 225 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Siding | Brick |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |