Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 22 x 10 P | Ground Floor | Concrete |
| Living room | 11 x 13 P | Ground Floor | Wood |
| Dining room | 10 x 12 P | Ground Floor | Ceramic tiles |
| Kitchen | 11 x 14 P | Ground Floor | Ceramic tiles |
| Bedroom | 12 x 11 P | Ground Floor | Floating floor |
| Bathroom | 10 x 8 P | Ground Floor | Floating floor |
| Primary bedroom | 13 x 12 P | 2nd Floor | Wood |
| Walk-in closet | 8 x 9 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 8 x 6 P | 2nd Floor | Wood |
| Bathroom | 9 x 7 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2397 / year |
| School taxes (2026) | $ 313 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | ATV trail, Cross-country skiing, Daycare centre, Elementary school, Park - green area, Public transport, Snowmobile trail |
| Garage | Detached |
| Driveway | Double width or more, Not Paved |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete, Stone |