1290 1e Avenue, Saint-Georges, QC G5Y3M7 $250,000
Frontage
Frontage
Other
Living room
Dining room
Kitchen
Kitchen
Bathroom
Bathroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 546 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2584 / year |
| School taxes (2025) | $ 99 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.6 x 15.4 P | Ground Floor | |
| Living room | 8.7 x 14 P | 2nd Floor | |
| Bedroom | 10.10 x 10.10 P | 3rd Floor | |
| Kitchen | 15.6 x 8.2 P | Ground Floor | |
| Kitchen | 8.10 x 13.11 P | 2nd Floor | |
| Bedroom | 10.8 x 11.11 P | 3rd Floor | |
| Bathroom | 8.10 x 10.8 P | Ground Floor | |
| Bedroom | 10.9 x 12.10 P | 2nd Floor | |
| Bathroom | 10.8 x 5.11 P | 3rd Floor | |
| Bedroom | 10.9 x 11.10 P | Ground Floor | |
| Bedroom | 10.9 x 11.11 P | 2nd Floor | |
| Living room | 14.2 x 18.9 P | 3rd Floor | |
| Bedroom | 11.5 x 9.8 P | Basement | |
| Cellar / Cold room | 9.2 x 13.4 P | 2nd Floor | |
| Kitchen | 6.11 x 14.2 P | 3rd Floor | |
| Bedroom | 7.1 x 14.11 P | Basement | |
| Bathroom | 6.11 x 7.5 P | 2nd Floor | |
| Washroom | 9.9 x 10.3 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |