Saturday, 12 September, 2026 | 12:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.6 x 4.6 P | Ground Floor | Ceramic tiles |
| Hallway | 11.3 x 7.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 19.5 x 9.8 P | Ground Floor | Ceramic tiles |
| Dining room | 14.5 x 14.7 P | Ground Floor | Wood |
| Living room | 13.3 x 23.5 P | Ground Floor | Wood |
| 4 x 23 P | Ground Floor | Wood | |
| Primary bedroom | 11.7 x 16 P | Ground Floor | Wood |
| Bedroom | 11.7 x 11.8 P | Ground Floor | Wood |
| Bathroom | 11.7 x 9.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.5 x 7.5 P | Ground Floor | Ceramic tiles |
| Hallway | 7.4 x 3.9 P | Basement | Ceramic tiles |
| Kitchen | 9.8 x 13.6 P | Basement | Ceramic tiles |
| Laundry room | 8 x 8.3 P | Basement | Concrete |
| 4 x 5.7 P | Basement | Ceramic tiles | |
| 4.5 x 2 P | Basement | Floating floor | |
| Living room | 8.6 x 11.7 P | Basement | Floating floor |
| Bedroom | 11.6 x 12.9 P | Basement | Floating floor |
| Bedroom | 7.3 x 13.5 P | Basement | Floating floor |
| Bedroom | 11.3 x 13.4 P | Basement | Floating floor |
| Bathroom | 7.6 x 10.4 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 10.99x23.65 M |
| Lot Size | 7402.34 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 6797 / year |
| School taxes (2026) | $ 486 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Wall-mounted heat pump |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick, Stone |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |